CHAIRMAN: DR. KHALID BIN THANI AL THANI
EDITOR-IN-CHIEF: PROF. KHALID MUBARAK AL-SHAFI

Sports

Ice-Hockey: NHL results and standings

Published: 31 Jan 2015 - 12:52 pm | Last Updated: 17 Jan 2022 - 09:46 am

 

 

 

Washington, United States---National Hockey League results and standings after Friday's games:
Vancouver 5, Buffalo 2
Anaheim 1, Chicago 4
Colorado 3, Nashville 0
New Jersey 1, Pittsburgh 2 (OT)
Carolina 2, St. Louis 3 (SO)
Standings (pl w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Tampa Bay 31 15 4 163 132 66
2. Montréal 31 13 3 127 108 65
3. Detroit 28 12 9 145 128 65
4. Boston 26 16 7 131 123 59
5. Florida 21 15 10 114 129 52
6. Toronto 22 24 4 144 155 48
7. Ottawa 19 19 9 129 134 47
8. Buffalo 14 33 3 94 179 31
Metropolitan Division
1. NY Islanders 32 15 1 157 135 65
2. Pittsburgh 28 13 8 145 125 64
3. Washington 25 14 9 144 124 59
4. NY Rangers 27 15 4 135 111 58
5. Philadelphia 21 22 7 139 151 49
6. Columbus 21 23 3 119 148 45
7. New Jersey 18 22 9 110 137 45
8. Carolina 17 25 6 104 125 40
Western Conference
Pacific Division
1. Anaheim 32 12 6 147 134 70
2. San Jose 26 17 6 137 135 58
3. Vancouver 27 17 3 129 120 57
4. Calgary 26 20 3 140 127 55
5. Los Angeles 21 15 12 133 129 54
6. Arizona 17 25 6 111 161 40
7. Edmonton 13 27 9 113 162 35
Central Division
1. Nashville 31 11 6 145 115 68
2. St. Louis 31 13 4 156 117 66
3. Chicago 31 16 2 155 113 64
4. Winnipeg 26 16 8 140 127 60
5. Colorado 21 18 11 131 141 53
6. Dallas 22 19 7 152 157 51
7. Minnesota 22 20 6 131 138 50

AFP