CHAIRMAN: DR. KHALID BIN THANI AL THANI
EDITOR-IN-CHIEF: PROF. KHALID MUBARAK AL-SHAFI

Sports

men's World Cup slalom results

Published: 25 Jan 2015 - 05:31 pm | Last Updated: 18 Jan 2022 - 03:57 am

 

KITZBUEHEL, AUSTRIA--Result of Sunday's men's World Cup slalom in Kitzbuehel:

1. Mattias Hargin (SWE) 1:43.10 (52.80 + 50.30)

2. Marcel Hirscher (AUT) 1:43.59 (52.38 + 51.21)

3. Felix Neureuther (GER) 1:43.73 (52.89 + 50.84)

4. Giuliano Razzoli (ITA) 1:43.87 (53.36 + 50.51)

5. Fritz Dopfer (GER) 1:43.92 (52.88 + 51.04)

6. Alexandr Horoshilov (RUS) 1:44.14 (52.57 + 51.57)

7. Henrik Kristoffersen (NOR) 1:44.23 (53.93 + 50.30)

8. Stefano Gross (ITA) 1:44.42 (53.17 + 51.25)

9. Alexis Pinturault (FRA) 1:44.54 (54.25 + 50.29)

10. Markus Larsson (SWE) 1:44.59 (53.46 + 51.13)

11. Julien Lizeroux (FRA) 1:44.69 (54.13 + 50.56)

12. Mario Matt (AUT) 1:44.76 (54.39 + 50.37)

13. Andre Myhrer (SWE) 1:44.78 (53.69 + 51.09)

14. Linus Strasser (GER) 1:44.88 (53.91 + 50.97)

15. Patrick Thaler (ITA) 1:44.98 (54.01 + 50.97)

16. Sebastian-Foss Solevaag (NOR) 1:45.15 (54.55 + 50.60)

17. Daniel Yule (SWI) 1:45.19 (54.33 + 50.86)

18. Ivica Kostelic (CRO) 1:45.28 (54.93 + 50.35)

19. Benjamin Raich (AUT) 1:45.42 (54.48 + 50.94)

20. Jonathan Nordbotten (NOR) 1:45.43 (55.03 + 50.40)

Disqualified: Steve Missillier (FRA), Ted Ligety (USA)

Did not finish: Tomas Birkner de Miguel (ARG), Sebastiano Gastaldi (ARG), Christian Hirschbuehl (AUT), Kai Alaerts (BEL), Stefan Prisadov (BUL), Philip Brown (CAN), Julien Cousineau (CAN), Filip Trejbal (CZE), Steven Theolier (FRA), David Ryding (GBR), Jaba Gelashvili (GEO), Dominik Stehle (GER), Naoki Yuasa (JPN), Dong-Hyun Jung (KOR), Truls Johansen (NOR), Luca Aerni (SWI), Justin Murisier (SWI), Bernhard Niederberger (SWI), Will Brandenburg (USA), Tim Kelley (USA)

AFP