Madrid - Spanish La Liga table ahead of this weekend's final round of matches (played, won, drawn, lost, goals for, goals against, points):
Barcelona 37 30 3 4 108 19 93 -- champions
Real Madrid 37 29 2 6 111 35 89 -- Champions League
Atletico Madrid 37 23 8 6 67 29 77
----------------------------------------------
Valencia 37 21 11 5 67 30 74
----------------------------------------------
Sevilla 37 22 7 8 68 43 73
Villarreal 37 16 12 9 48 33 60
----------------------------------------------
Athletic Bilbao 37 14 10 13 38 41 52
Malaga 37 14 8 15 40 45 50
Espanyol 37 13 10 14 45 48 49
Rayo Vallecano 37 15 4 18 44 64 49
Celta Vigo 37 12 12 13 44 42 48
Real Sociedad 37 10 13 14 40 49 43
Elche 37 11 7 19 35 62 40
Getafe 37 10 7 20 30 57 37
Levante 37 9 9 19 34 67 36
Granada 37 7 13 17 29 64 34
Deportivo La Coruna 37 7 13 17 33 58 34
----------------------------------------------
Eibar 37 8 8 21 31 55 32
Almeria 37 8 8 21 33 61 32
Cordoba 37 3 11 23 22 65 20 - relegated
Note: Top three qualify automatically for the Champions League, fourth goes into the play-offs. Fifth and sixth carry Europa League places. The bottom three sides are relegated.
AFP