CHAIRMAN: DR. KHALID BIN THANI AL THANI
EDITOR-IN-CHIEF: PROF. KHALID MUBARAK AL-SHAFI

Sports

Men's World Cup results

Published: 11 Jan 2015 - 06:32 pm | Last Updated: 18 Jan 2022 - 02:57 am

 

ADELBODEN, SWITZERLAND--Men's World Cup slalom results on Sunday from the Swiss resort of Adelboden:

1. Stefano Gross (ITA) 1min 56.70sec (57.20 + 59.50)

2. Fritz Dopfer (GER) 1:56.72 (56.21 + 1:00.51)

3. Marcel Hirscher (AUT) 1:56.73 (56.96 + 59.77)

4. Giuliano Razzoli (ITA) 1:57.25 (57.31 + 59.94)

5. Henrik Kristoffersen (NOR) 1:57.26 (57.30 + 59.96)

6. Jean-Baptiste Grange (FRA) 1:57.27 (57.13 + 1:00.14)

7. Markus Larsson (SWE) 1:57.37 (58.29 + 59.08)

8. Andre Myhrer (SWE) 1:57.50 (57.64 + 59.86)

9. Julien Lizeroux (FRA) 1:57.56 (58.72 + 58.84)

10. Alexandr Horoshilov (RUS) 1:57.59 (57.68 + 59.91)

11. David Chodounsky (USA) 1:57.66 (58.31 + 59.35)

12. Steve Missillier (FRA) 1:57.75 (58.54 + 59.21)

13. Victor Muffat jeandet (FRA) 1:57.77 (58.21 + 59.56)

14. Mattias Hargin (SWE) 1:57.87 (57.26 + 1:00.61)

15. Reinfried Herbst (AUT) 1:58.06 (58.30 + 59.76)

Selected

Did not finish: Felix Neureuther (GER), Mario Matt (AUT), Alexis Pinturault (FRA)

AFP