CHAIRMAN: DR. KHALID BIN THANI AL THANI
EDITOR-IN-CHIEF: PROF. KHALID MUBARAK AL-SHAFI

Sports

Ice hockey: NHL Results and standings

Published: 04 Apr 2015 - 12:18 pm | Last Updated: 15 Jan 2022 - 09:26 am

 

Washington--National Hockey League results and standings after Friday's games:

Dallas 5, St. Louis 7
Anaheim 2, Colorado 4
San Jose 3, Arizona 1
Buffalo 3, Chicago 4
New Jersey 3, Montréal 2 (SO)
Standings (pl w l ot gf ga pts)
Eastern Conference

Atlantic Division
1. Montréal 79 47 22 10 209 182 104
2. Tampa Bay 79 47 24 8 251 206 102
3. Detroit 77 40 24 13 223 211 93
4. Boston 78 40 25 13 207 200 93
5. Ottawa 77 39 26 12 222 205 90
6. Florida 78 36 27 15 198 211 87
7. Toronto 78 29 43 6 204 249 64
8. Buffalo 78 22 48 8 155 262 52

Metropolitan Division1. NY Rangers 77 49 21 7 234 181 105
2. Washington 78 43 25 10 232 194 96
3. NY Islanders 78 45 27 6 238 219 96
4. Pittsburgh 77 42 24 11 211 194 95
5. Columbus 77 38 35 4 214 237 80
6. Philadelphia 77 31 29 17 202 220 79
7. New Jersey 78 32 33 13 173 199 77
8. Carolina 77 28 38 11 177 214 67
Western Conference

Pacific Division
1. Anaheim 80 50 23 7 234 221 107
2. Vancouver 78 45 28 5 225 211 95
3. Calgary 78 42 29 7 230 208 91
4. Los Angeles 77 38 25 14 209 194 90
5. San Jose 78 39 30 9 220 217 87
6. Edmonton 78 23 42 13 188 268 59
7. Arizona 78 23 47 8 162 259 54

Central Division
1. Nashville 78 47 22 9 224 193 103
2. St. Louis 78 48 23 7 240 196 103
3. Chicago 78 48 24 6 224 180 102
4. Minnesota 77 44 26 7 221 189 95
5. Winnipeg 77 39 26 12 217 204 90
6. Dallas 78 37 31 10 244 255 84
7. Colorado 78 36 30 12 211 220 84
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)

AFP